Related Credits
Terry Hull, Associate Vice Chancellor for Finance
Permanent University Fund
Permanent University Fund
View links and CUSIPs for Permanent University Fund on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Permanent University Fund on the MSRB EMMA® website.
Board of Regents of The University of Texas System Permanent University Fund Bonds | 915115 | View on MSRB EMMA® |
Board of Regents of The University of Texas System Permanent University Fund Bonds | 915130 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2050 | Series 2024B | 915130BP2 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2048 | Series 2024B | 915130BN7 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2044 | Series 2024B | 915130BM9 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2043 | Series 2024B | 915130BL1 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2038 | Series 2024B | 915130BK3 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2037 | Series 2024B | 915130BJ6 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2036 | Series 2024B | 915130BH0 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2035 | Series 2024B | 915130BG2 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2034 | Series 2024B | 915130BF4 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2033 | Series 2024B | 915130BE7 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2032 | Series 2024B | 915130BD9 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2031 | Series 2024B | 915130BC1 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2030 | Series 2024B | 915130BB3 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2029 | Series 2024B | 915130BA5 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2028 | Series 2024B | 915130AZ1 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2027 | Series 2024B | 915130AY4 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2026 | Series 2024B | 915130AX6 | View on MSRB EMMA® |
05/16/2024 | 06/01/2024 | 07/01/2025 | Series 2024B | 915130AW8 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2053 | Series 2024A | 915130AV0 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2049 | Series 2024A | 915130AU2 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2039 | Series 2024A | 915130AT5 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2038 | Series 2024A | 915130AS7 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2037 | Series 2024A | 915130AR9 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2036 | Series 2024A | 915130AQ1 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2035 | Series 2024A | 915130AP3 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2031 | Series 2024A | 915130AN8 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2030 | Series 2024A | 915130AM0 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2029 | Series 2024A | 915130AL2 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2028 | Series 2024A | 915130AK4 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2027 | Series 2024A | 915130AJ7 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2026 | Series 2024A | 915130AH1 | View on MSRB EMMA® |
02/21/2024 | 04/01/2024 | 07/01/2025 | Series 2024A | 915130AG3 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2052 | Series 2023A | 915130AF5 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2041 | Series 2023A | 915130AE8 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2041 | Series 2023A | 915130AD0 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2040 | Series 2023A | 915130AC2 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2033 | Series 2023A | 915130AB4 | View on MSRB EMMA® |
04/04/2023 | 04/01/2023 | 07/01/2032 | Series 2023A | 915130AA6 | View on MSRB EMMA® |
01/24/2007 | 01/01/2007 | 07/01/2035 | Series 2006B | 915115Y45 | View on MSRB EMMA® |
01/24/2007 | 01/01/2007 | 07/01/2030 | Series 2006B | 915115Y37 | View on MSRB EMMA® |
01/24/2007 | 01/01/2007 | 07/01/2029 | Series 2006B | 915115Y29 | View on MSRB EMMA® |
01/24/2007 | 01/01/2007 | 07/01/2028 | Series 2006B | 915115X95 | View on MSRB EMMA® |
01/24/2007 | 01/01/2007 | 07/01/2026 | Series 2006B | 915115X87 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2042 | Series 2022A | 9151158U6 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2042 | Series 2022A | 9151158T9 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2034 | Series 2022A | 9151158S1 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2033 | Series 2022A | 9151158R3 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2032 | Series 2022A | 9151158Q5 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2031 | Series 2022A | 9151158P7 | View on MSRB EMMA® |
10/13/2022 | 10/01/2022 | 07/01/2030 | Series 2022A | 9151158N2 | View on MSRB EMMA® |
Have questions? Reach out to us directly.